RACK & PINION TYPE
Actuator Model | Metric Unit (mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R 083 | A | B | C | D | E | F | G | H | ØI | J | ØK | L | M |
30 | 80 | 53 | 42 | 95 | 100.5 | 25.6 | 126.1 | 37 | 20 | 30 | 12 | 12 | |
ØN | ØO | P | Q | R | S | T | U | V (ISO228) | Z | ||||
50 | 70 | M16 X 10 | M8 X 13 | 17 | 21 | 24 | 32 | 1/4″NPT | 234.2 | ||||
R 092 | A | B | C | D | E | F | G | H | ØI | J | ØK | L | M |
30 | 80 | 61 | 51 | 112 | 119.5 | 25.5 | 145 | 42 | 20 | 35 | 16 | 12 | |
ØN | ØO | P | Q | R | S | T | U | V (ISO228) | Z | ||||
70 | 102 | M8 X 13 | M10 X 16 | 17 | 21 | 24 | 32 | 1/4″NPT | 262 | ||||
R 105 | A | B | C | D | E | F | G | H | ØI | J | ØK | L | M |
30 | 80 | 66 | 57.5 | 123.5 | 135 | 25.5 | 160.5 | 42 | 20 | 35 | 16 | 12 | |
ØN | ØO | P | Q | R | S | T | U | V (ISO228) | Z | ||||
70 | 102 | M8 X 13 | M10 X 16 | 22 | 26 | 24 | 32 | 1/4″NPT | 286.2 | ||||
R 125 | A | B | C | D | E | F | G | H | ØI | J | ØK | L | M |
30 | 80 | 74 | 68 | 142 | 157.5 | 25.8 | 183.3 | 65 | 20 | 48 | 22 | 12 | |
ØN | ØO | P | Q | R | S | T | U | V (ISO228) | Z | ||||
70 | 125 | M16 X 10 | M12 X 20 | 22 | 26 | 24 | 32 | 1/4″NPT | 336 | ||||
R 140 | A | B | C | D | E | F | G | H | ØI | J | ØK | L | M |
30 | 80 | 81 | 75.5 | 156.6 | 175 | 25.8 | 200.8 | 65 | 20 | 53 | 22 | 12 | |
ØN | ØO | P | Q | R | S | T | U | V (ISO228) | Z | ||||
102 | 125 | M16 X 10 | M12 X 20 | 27 | 31 | 24 | 32 | 1/4″NPT | 417.4 | ||||
R 160 | A | B | C | D | E | F | G | H | ØI | J | ØK | L | M |
30 | 80 | 87 | 87 | 174 | 198 | 25.8 | 223.8 | 65 | 20 | 58 | 22 | 12 | |
ØN | ØO | P | Q | R | S | T | U | V (ISO228) | Z | ||||
102 | 125 | M16 X 10 | M12 X 20 | 27 | 31 | 24 | 32 | 1/4″NPT | 494.2 | ||||
R 190 | A | B | C | D | E | F | G | H | ØI | J | ØK | L | M |
30 | 130 | 103 | 103 | 206 | 234 | 35.8 | 269.8 | 83 | 30 | 64 | 32 | 18 | |
ØN | ØO | P | Q | R | S | T | U | V (ISO228) | Z | ||||
125 | M12 X 20 | – | 36 | 40 | 24 | 32 | 1/4″NPT | 547.2 | |||||
R 190 | A | B | C | D | E | F | G | H | ØI | J | ØK | L | M |
30 | 130 | 113 | 113 | 226 | 259 | 35.8 | 294.8 | 83 | 30 | 74 | 32 | 18 | |
ØN | ØO | P | Q | R | S | T | U | V (ISO228) | Z | ||||
140 | M16 X 25 | – | 36 | 40 | 24 | 32 | 1/4″NPT | 566.6 |
Double Acting Output Torque (N.M)
Actuator Model | Pneumatic Stroke Torque (N.m) at Operating Pressure (bar) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 7.0 | 8.0 | |||||||||||||||||||||
R 083 | 47.3 | 55.2 | 63.1 | 71 | 78.9 | 86.8 | 94.7 | 110.5 | 126.2 | ||||||||||||||||||||
R 092 | 64.7 | 75.5 | 86.3 | 97.1 | 107.9 | 118.7 | 129.5 | 151 | 172.6 | ||||||||||||||||||||
R 105 | 95 | 110 | 126 | 142 | 158 | 174 | 189 | 221 | 253 | ||||||||||||||||||||
R 125 | 163 | 190 | 217 | 244 | 271 | 298 | 326 | 380 | 434 | ||||||||||||||||||||
R 140 | 255 | 298 | 340 | 383 | 425 | 468 | 511 | 596 | 681 | ||||||||||||||||||||
R 160 | 404 | 472 | 539 | 606 | 674 | 741 | 809 | 943 | 1078 | ||||||||||||||||||||
R 190 | 647 | 755 | 862 | 970 | 1078 | 1186 | 1294 | 1509 | 1725 | ||||||||||||||||||||
R 210 | 790 | 922 | 1054 | 1185 | 1317 | 1449 | 1580 | 1844 | 2107 |
Spring Return Actuators (Metric Unit)
Actuator Model | Spring Torque | Pneumatic Stroke Torque (N.m) at Operating Pressure (bar) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.5 | 5.0 | 5.5 | 6.0 | ||||||||||||||||||||||||||
Start | End | Start | End | Start | End | Start | End | Start | End | ||||||||||||||||||||
R 083-SR10 | 43.7 | 27.9 | 40.0 | 23.3 | 47.5 | 30.4 | 55.0 | 37.5 | 62.5 | 44.6 | |||||||||||||||||||
R 092-SR10 | 66.1 | 38.9 | 55.0 | 27.4 | 65.3 | 37.5 | 75.7 | 47.5 | 86.0 | 57.5 | |||||||||||||||||||
R 105-SR10 | 91.3 | 51.4 | 84.3 | 41.5 | 99.3 | 55.3 | 114.3 | 69.0 | 129.2 | 82.8 | |||||||||||||||||||
R 125-SR10 | 167.2 | 93.6 | 137.4 | 63.3 | 162.8 | 88.0 | 188.3 | 112.6 | 213.7 | 137.3 | |||||||||||||||||||
R 140-SR10 | 255 | 150 | 213 | 106 | 253 | 145.0 | 293.0 | 184.0 | 332.0 | 222.0 | |||||||||||||||||||
R 160-SR10 | 381 | 241 | 327 | 184 | 389 | 245.0 | 452.0 | 306.0 | 514.0 | 366.0 | |||||||||||||||||||
R 190-SR10 | 649 | 372 | 523 | 247 | 622 | 345.0 | 721.0 | 443.0 | 820.0 | 541.0 | |||||||||||||||||||
R 210-SR10 | 784 | 442 | 645 | 300 | 765 | 416.0 | 885.0 | 532.0 | 1004.0 | 648.0 |
Dimensions
Actuator Model | Metric Unit (mm) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RY160E | A | B | C | D | E | F | G | H | ØI | J | ØK | L | M | ØN | |||||||||||||||
30 | 130 | 87 | 87 | 174 | 198 | 35.8 | 233.8 | 83 | 30 | 55 | 32 | 18 | 125 | ||||||||||||||||
O | P | Q | R | S | T | U/U1 | V | W | X/X1 | Y | Z | ||||||||||||||||||
M12x20 | 36 | 40 | 24 | 32 | 1/4″NPT | 188.1 | 486.2 | 188.1 | 188.1 | 402.6 | 590.7 | ||||||||||||||||||
RY160 | A | B | C | D | E | F | G | H | ØI | J | ØK | L | M | ØN | |||||||||||||||
30 | 130 | 87 | 87 | 174 | 198 | 35.8 | 233.8 | 83 | 30 | 55 | 32 | 18 | 125 | ||||||||||||||||
O | P | Q | R | S | T | U/U1 | V | W | X/X1 | Y | Z | ||||||||||||||||||
M12x20 | 36 | 40 | 24 | 32 | 1/4″NPT | 298.1 | 596.2 | 402.6 | 402.6 | 402.6 | 805.2 | ||||||||||||||||||
RY190E | A | B | C | D | E | F | G | H | ØI | J | ØK | L | M | ØN | |||||||||||||||
30 | 130 | 103 | 103 | 206 | 234 | 35.8 | 269.8 | 83 | 30 | 64 | 32 | 18 | 140 | ||||||||||||||||
O | P | Q | R | S | T | U/U1 | V | W | X/X1 | Y | Z | ||||||||||||||||||
M16x25 | 36 | 40 | 24 | 32 | 1/4″NPT | 210.6 | 551.2 | 210.6 | 210.6 | 477.6 | 688.2 | ||||||||||||||||||
RY190 | A | B | C | D | E | F | G | H | ØI | J | ØK | L | M | ØN | |||||||||||||||
30 | 130 | 103 | 103 | 206 | 234 | 35.8 | 269.8 | 83 | 30 | 64 | 32 | 18 | 140 | ||||||||||||||||
O | P | Q | R | S | T | U/U1 | V | W | X/X1 | Y | Z | ||||||||||||||||||
M16x25 | 36 | 40 | 24 | 32 | 1/4″NPT | 340.6 | 681.2 | 477.6 | 477.6 | 477.6 | 955.2 | ||||||||||||||||||
RY210E | A | B | C | D | E | F | G | H | ØI | J | ØK | L | M | ØN | |||||||||||||||
30 | 130 | 113 | 113 | 226 | 259 | 35.8 | 294.8 | 83 | 30 | 64 | 32 | 18 | 140 | ||||||||||||||||
O | P | Q | R | S | T | U/U1 | V | W | X/X1 | Y | Z | ||||||||||||||||||
M16x25 | 46 | 51 | 24 | 32 | 1/4″NPT | 227.8 | 604.6 | 227.8 | 227.8 | 526.3 | 754.1 | ||||||||||||||||||
RY210 | A | B | C | D | E | F | G | H | ØI | J | ØK | L | M | ØN | |||||||||||||||
30 | 130 | 113 | 113 | 226 | 259 | 35.8 | 294.8 | 83 | 30 | 64 | 32 | 18 | 165 | ||||||||||||||||
O | P | Q | R | S | T | U/U1 | V | W | X/X1 | Y | Z | ||||||||||||||||||
M20x30 | 46 | 51 | 24 | 32 | 1/4″NPT | 376.8 | 753.6 | 526.3 | 526.3 | 526.3 | 1052.6 |
Spring Return Output Torque (N.M)
Actuator Model | Spring Torque | Pneumatic Stroke Torque (N.m) at Operating Pressure (bar) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position of stroke | Stroque | 3.0 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | ||||||||||||||||||||||
RY160E-S1 | Break | 260 | Start | 305 | 461 | 539 | 617 | 695 | 773 | ||||||||||||||||||||
Run | 125 | Run | 88 | 151 | 182 | 214 | 245 | 277 | |||||||||||||||||||||
End | 184 | Break | 93 | 204 | 260 | 316 | 372 | 427 | |||||||||||||||||||||
RY160E-S2 | Break | 371 | Start | 391 | 469 | 548 | 626 | 704 | |||||||||||||||||||||
Run | 178 | Run | 109 | 140 | 171 | 203 | 234 | ||||||||||||||||||||||
End | 262 | Break | 101 | 157 | 213 | 269 | 325 | ||||||||||||||||||||||
RY160-S1 | Break | 520 | Start | 609 | 922 | 1078 | 1234 | 1390 | 1546 | ||||||||||||||||||||
Run | 250 | Run | 177 | 302 | 365 | 428 | 490 | 553 | |||||||||||||||||||||
End | 368 | Break | 185 | 408 | 520 | 631 | 743 | 855 | |||||||||||||||||||||
RY160-S2 | Break | 741 | Start | 783 | 939 | 1095 | 1251 | 1407 | |||||||||||||||||||||
Run | 356 | Run | 217 | 280 | 343 | 406 | 468 | ||||||||||||||||||||||
End | 524 | Break | 203 | 314 | 426 | 538 | 649 | ||||||||||||||||||||||
RY190E-S1 | Break | 442 | Start | 513 | 777 | 909 | 1041 | 1173 | 1305 | ||||||||||||||||||||
Run | 216 | Run | 151 | 259 | 313 | 367 | 421 | 475 | |||||||||||||||||||||
End | 312 | Break | 154 | 342 | 437 | 531 | 625 | 719 | |||||||||||||||||||||
RY190E-S2 | Break | 641 | Start | 653 | 784 | 916 | 1048 | 1180 | |||||||||||||||||||||
Run | 313 | Run | 181 | 235 | 289 | 343 | 397 | ||||||||||||||||||||||
End | 452 | Break | 158 | 252 | 346 | 440 | 535 | ||||||||||||||||||||||
RY190-S1 | Break | 884 | Start | 1027 | 1554 | 1818 | 2082 | 2346 | 2609 | ||||||||||||||||||||
Run | 432 | Run | 302 | 518 | 626 | 734 | 842 | 950 | |||||||||||||||||||||
End | 624 | Break | 308 | 685 | 873 | 1061 | 1250 | 1438 | |||||||||||||||||||||
RY190-S2 | Break | 1281 | Start | 1305 | 1569 | 1833 | 2097 | 2360 | |||||||||||||||||||||
Run | 626 | Run | 363 | 471 | 579 | 687 | 795 | ||||||||||||||||||||||
End | 904 | Break | 316 | 504 | 693 | 881 | 1069 | ||||||||||||||||||||||
RY210E-S1 | Break | 591 | Start | 699 | 1056 | 1234 | 1413 | 1591 | 1769 | ||||||||||||||||||||
Run | 289 | Run | 201 | 345 | 417 | 489 | 561 | 633 | |||||||||||||||||||||
End | 416 | Break | 214 | 469 | 596 | 724 | 851 | 978 | |||||||||||||||||||||
RY210E-S2 | Break | 850 | Start | 894 | 1072 | 1250 | 1429 | 1607 | |||||||||||||||||||||
Run | 415 | Run | 244 | 316 | 388 | 460 | 532 | ||||||||||||||||||||||
End | 599 | Break | 228 | 355 | 483 | 610 | 738 | ||||||||||||||||||||||
RY210-S1 | Break | 1183 | Start | 1399 | 2112 | 2469 | 2825 | 3182 | 3538 | ||||||||||||||||||||
Run | 578 | Run | 402 | 690 | 834 | 978 | 1122 | 1266 | |||||||||||||||||||||
End | 833 | Break | 428 | 938 | 1193 | 1447 | 1702 | 1957 | |||||||||||||||||||||
RY210-S2 | Break | 1701 | Start | 1787 | 2144 | 2501 | 2857 | 3214 | |||||||||||||||||||||
Run | 831 | Run | 488 | 632 | 776 | 920 | 1064 | ||||||||||||||||||||||
End | 1197 | Break | 456 | 711 | 966 | 1220 | 1475 |
HEAVY DUTY TYPE
TS106-XXX(CW Model Shown) (Unit : mm) / Double Acting Actuators
MODEL | A | B | C | D | E | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS106-200 | 260 | 85 | 335 | 177 | 1/4 NPT | ||||||||||||||||
TS106-240 | 312 | 104 | 361 | 203 | 3/8 NPT | ||||||||||||||||
TS106-295 | 364 | 126 | 387 | 229 | 3/8 NPT | ||||||||||||||||
TS106-340 | 402 | 145 | 406 | 248 | 3/8 NPT |
TS108-XXX(CW Model Shown) (Unit : mm) / Double Acting Actuators
MODEL | A | B | C | D | E | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS108-295 | 372 | 126 | 441 | 241 | 1/2 NPT | ||||||||||||||||
TS108-340 | 409 | 145 | 460 | 261 | 1/2 NPT | ||||||||||||||||
TS108-385 | 460 | 165 | 485 | 286 | 1/2 NPT | ||||||||||||||||
TS108-435 | 511 | 185 | 511 | 312 | 1/2 NPT |
TS110-XXX(CW Model Shown) (Unit : mm) / Double Acting Actuators
MODEL | A | B | C | D | E | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS110-340 | 417 | 145 | 517 | 279 | 3/4 NPT | ||||||||||||||||
TS110-385 | 468 | 165 | 542 | 304 | 3/4 NPT | ||||||||||||||||
TS110-435 | 520 | 185 | 568 | 330 | 3/4 NPT | ||||||||||||||||
TS110-485 | 570 | 210 | 593 | 355 | 3/4 NPT | ||||||||||||||||
TS110-535 | 621 | 235 | 619 | 381 | 3/4 NPT |
TS108-XXX-SR(CW Model Shown) (Unit : mm) / Spring Return Actuators
MODEL | A | B | C | D | E | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS110-340-SR | 321 | 101 | 416 | 217 | 1/2 NPT | ||||||||||||||||
TS110-385-SR | 372 | 126 | 441 | 241 | 1/2 NPT | ||||||||||||||||
TS110-435-SR | 409 | 145 | 460 | 261 | 1/2 NPT | ||||||||||||||||
TS110-485-SR | 460 | 165 | 485 | 286 | 1/2 NPT | ||||||||||||||||
TS110-535-SR | 511 | 185 | 511 | 312 | 1/2 NPT | ||||||||||||||||
TS110-585-SR | 562 | 210 | 536 | 337 | 1/2 NPT |
TS110-XXX-SR(CW Model Shown) (Unit : mm) / Spring Return Actuators
MODEL | A | B | C | D | E | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS110-340-SR | 417 | 145 | 517 | 279 | 3/4 NPT | ||||||||||||||||
TS110-385-SR | 468 | 165 | 542 | 304 | 3/4 NPT | ||||||||||||||||
TS110-435-SR | 520 | 185 | 568 | 330 | 3/4 NPT | ||||||||||||||||
TS110-485-SR | 570 | 210 | 593 | 355 | 3/4 NPT | ||||||||||||||||
TS110-535-SR | 621 | 235 | 619 | 381 | 3/4 NPT | ||||||||||||||||
TS110-585-SR | 672 | 250 | 644 | 406 | 3/4 NPT | ||||||||||||||||
TS110-635-SR | 722 | 275 | 669 | 431 | 3/4 NPT |
TS130-XXX-SR(CW Model Shown) (Unit : mm) / Spring Return Actuators
MODEL | A | B | C | D | E | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS130-385-SR | 480 | 165 | 623 | 315 | 3/4 NPT | ||||||||||||||||
TS130-435-SR | 530 | 185 | 648 | 340 | 3/4 NPT | ||||||||||||||||
TS130-485-SR | 580 | 210 | 673 | 365 | 3/4 NPT | ||||||||||||||||
TS130-535-SR | 631 | 235 | 699 | 391 | 3/4 NPT | ||||||||||||||||
TS130-585-SR | 682 | 250 | 724 | 416 | 3/4 NPT | ||||||||||||||||
TS130-635-SR | 734 | 275 | 750 | 442 | 3/4 NPT | ||||||||||||||||
TS130-685-SR | 784 | 300 | 775 | 467 | 3/4 NPT | ||||||||||||||||
TS130-735-SR | 836 | 325 | 801 | 493 | 3/4 NPT |